Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available In 95695
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2 Baths 1,662 SqFt$549,000Open Sat 11AM-2PM
- 1/56 562 Beds 1 Bath 1,315 SqFt$455,000Open Sat 11AM-1PM
- 1/38 383 Beds 2 Baths 1,284 SqFt$488,000Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,087 SqFt$650,000Open Sat 12PM-2PM
- 1/59 593 Beds 2 Baths 1,564 SqFt$549,000Open Sun 11AM-1PM
- 1/42 423 Beds 1 Bath 1,190 SqFt$619,000Open 5/30 4:30PM-6:30PM
- 1/57 573 Beds 3 Baths 3,019 SqFt$875,000Open 5/30 4:30PM-6:30PM
- 1/75 753 Beds 2 Baths 1,423 SqFt$615,000Open Sun 11AM-2PM
33 Pendegast ST, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/44 443 Beds 2 Baths 1,308 SqFt$550,000Open Sat 9:30AM-11:30AM
- 1/99 995 Beds 3 Baths 4,451 SqFt$1,650,000Open Sat 11:30AM-1PM
- 1/37 373 Beds 3 Baths 2,803 SqFt$735,000Open Sat 12PM-2:30PM
- 1/65 654 Beds 3 Baths 3,474 SqFt$1,039,000Open Sat 10AM-12PM
- 1/14 143 Beds 2 Baths 1,352 SqFt$2,800New
- 1/45 454 Beds 3 Baths 3,469 SqFt$4,500New
- 1/50 503 Beds 3 Baths 1,835 SqFt$549,000New
707 Boxwood RD, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/51 513 Beds 2 Baths 2,530 SqFt$689,000New
- 1/58 583 Beds 3 Baths 2,297 SqFt$890,000New
- 1/19 192 Beds 2 Baths 1,226 SqFt$359,500New
- 1/38 383 Beds 2 Baths 1,100 SqFt$465,000New
1520 Archer DR, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/73 733 Beds 2 Baths 1,347 SqFt$565,000New
- 1/32 323 Beds 1 Bath 1,720 SqFt$595,000New
- 3D3 Beds 3 Baths 1,828 SqFt$675,000New
- 1/62 623 Beds 3 Baths 2,044 SqFt$610,000New
- 1/7 71 Bed 1 Bath 500 SqFt$1,495New