Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 1,791 SqFt$430,000Open Fri 3PM-6PM
- 1/6 63 Beds 2 Baths 1,674 SqFt$491,100Open Thu 11AM-3PM
- 1/7 74 Beds 3 Baths 2,743 SqFt$580,000Open Thu 11AM-3PM
- 1/6 63 Beds 2 Baths 2,181 SqFt$549,100Open Thu 11AM-3PM
- 1/6 63 Beds 2 Baths 1,969 SqFt$532,100Open Thu 11AM-3PM
- 1/6 63 Beds 2 Baths 2,151 SqFt$525,500Open Thu 11AM-3PM
- 1/6 64 Beds 4 Baths 2,722 SqFt$579,000Open Thu 11AM-3PM
- 1/6 63 Beds 2 Baths 1,674 SqFt$476,000Open Thu 11AM-3PM
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Open Thu 11AM-3PM
- 1/31 314 Beds 4 Baths 2,722 SqFt$570,000Open Thu 11AM-3PM
- 1/49 494 Beds 3 Baths 2,500 SqFt$1,200,000New
- 1/50 503 Beds 2 Baths 1,708 SqFt$475,000New
- 1/25 253 Beds 1 Bath 1,200 SqFt$188,700Price Dropped by $11K
- 1/34 342 Beds 1 Bath 1,100 SqFt$289,000New
- 1/67 673 Beds 4 Baths 3,770 SqFt$1,300,000Active
- 1/38 382 Beds 2 Baths 1,608 SqFt$619,000Contingent
- 1/92 922 Beds 3 Baths 2,016 SqFt$589,000Active
- 1/36 363 Beds 2 Baths 1,092 SqFt$330,000Pending
- 1/70 703 Beds 3 Baths 2,436 SqFt$525,000Active
2560 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/30 304 Beds 2 Baths 1,680 SqFt$525,000Active
- 1/8 83 Beds 2 Baths 1,078 SqFt$525,000Active
- 1/95 953 Beds 2 Baths 1,400 SqFt$709,000Pending
- 1/33 333 Beds 2 Baths 1,470 SqFt$395,000Pending
- 1/24 243 Beds 2 Baths 1,837 SqFt$505,000Price Dropped by $20K