Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1 Bath 1,092 SqFt$525,000Pending
- 1/40 403 Beds 2 Baths 1,149 SqFt$478,000Open 5/25 1PM-4PM
- 1/15 153 Beds 2 Baths 1,567 SqFt$599,900Open 5/25 3PM-5PM
- 3D3 Beds 1 Bath 1,134 SqFt$569,000Open 5/25 1PM-3:30PM
- 1/49 493 Beds 2 Baths 1,340 SqFt$795,000Open 5/25 2PM-4PM
- 1/17 175 Beds 2 Baths 1,831 SqFt$1,099,000Open 5/25 1:30PM-4PM
2705 Harkness ST, Sacramento, CA 95818
Listed by Hardin Realty & Property Management
Single Family Home
- 1/51 513 Beds 3 Baths 1,374 SqFt$525,000Open 5/25 5:30PM-7:30PM
- 1/25 252 Beds 3 Baths 1,009 SqFt$440,000New
- 1/48 484 Beds 3 Baths 2,507 SqFt$1,235,000New
- 1/73 732 Beds 3 Baths 1,445 SqFt$629,000New
- 1/42 423 Beds 3 Baths 1,711 SqFt$889,000New
- 1/34 343 Beds 2 Baths 1,992 SqFt$789,000New
- 1/47 472 Beds 2 Baths 1,756 SqFt$679,000Pending
- 1/47 473 Beds 2 Baths 1,538 SqFt$499,888Pending
- 1/34 343 Beds 3 Baths 1,870 SqFt$624,900New
- 1/31 313 Beds 3 Baths 1,770 SqFt$749,000New
2431 Binnen LN #101, Sacramento, CA 95818
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/14 142 Beds 1 Bath 1,032 SqFt$795,000New
- 1/69 694 Beds 2 Baths 2,194 SqFt$1,298,000Active
- 1/52 523 Beds 3 Baths 1,736 SqFt$1,175,000Pending
1641 9th AVE, Sacramento, CA 95818
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/76 763 Beds 3 Baths 1,904 SqFt$675,000Pending
- 1/65 653 Beds 2 Baths 1,665 SqFt$970,000Pending
- 3D3 Beds 2 Baths 1,600 SqFt$995,000Price Dropped by $55K
- 3D3 Beds 3 Baths 1,374 SqFt$565,000Active
- 1/54 542 Beds 1 Bath 819 SqFt$425,000Pending