Filters Reset
Save Search (1)
Save your search to get Alerts
701 Properties
701 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,330 SqFt$445,900Open 7/5 12PM-2PM
- 1/42 424 Beds 3 Baths 2,052 SqFt$699,000Open 7/5 11AM-1:30PM
- 1/36 363 Beds 2 Baths 1,428 SqFt$465,000Open 7/5 11:30AM-1:30PM
- 1/40 404 Beds 3 Baths 2,365 SqFt$699,997Open 7/5 12PM-3PM
- 1/58 583 Beds 2 Baths 1,267 SqFt$490,000Open Sun 11AM-1PM
- 1/54 544 Beds 3 Baths 2,172 SqFt$550,000Open Sun 11AM-1PM
2112 Spring Oak CT, Modesto, CA 95355
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/26 263 Beds 2 Baths 1,832 SqFt$549,988Open 7/5 11AM-1PM
- 1/27 273 Beds 1 Bath 1,058 SqFt$349,999Open Sun 12PM-2PM
- 1/53 533 Beds 2 Baths 2,269 SqFt$754,000Open Sun 11AM-3PM
- 1/15 155 Beds 3 Baths 2,752 SqFt$589,999Open Sat 1PM-4PM
- 1/38 384 Beds 3 Baths 1,944 SqFt$600,000Open Sun 11AM-1PM
- 1/38 383 Beds 2 Baths 1,268 SqFt$430,000Open Sat 2PM-5PM
- 1/31 313 Beds 2 Baths 1,901 SqFt$549,000Open 7/5 10AM-11:30AM
- 1/40 402 Beds 2 Baths 1,120 SqFt$160,000Open 7/4 12PM-2PM
- 1/47 473 Beds 2 Baths 1,684 SqFt$500,000Open Sun 1PM-3PM
- 1/30 303 Beds 3 Baths 1,930 SqFt$472,500Open 7/4 11AM-1PM
- 1/35 352 Beds 2 Baths 1,092 SqFt$449,000Open Sun 10AM-1PM
- 3D2 Beds 2 Baths 1,403 SqFt$410,000Open Sun 1PM-3PM
- 1/14 143 Beds 1 Bath 1,008 SqFt$375,000Open Sat 1PM-4PM
- 1/30 304 Beds 2 Baths 1,631 SqFt$450,000Open 7/5 1PM-3PM
- 1/39 393 Beds 2 Baths 1,404 SqFt$465,000Open Sun 12PM-3PM
- 1/32 323 Beds 2 Baths 1,058 SqFt$419,000Open Sat 1PM-4PM
- 1/45 453 Beds 3 Baths 1,824 SqFt$533,000Open Sun 1PM-4PM
- 1/23 233 Beds 2 Baths 1,164 SqFt$339,000Open Sun 11AM-1PM