Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 3 Baths 2,037 SqFt$829,500Open Sun 1PM-4PM
- 1/45 454 Beds 3 Baths 2,109 SqFt$819,000Open Sun 11AM-3PM
- 1/57 574 Beds 3 Baths 2,324 SqFt$912,500Open Sun 2PM-4:30PM
- 1/60 604 Beds 3 Baths 3,420 SqFt$1,259,000Open Sun 11AM-1PM
693 W 693 W BONAVENTURE AVE, Mountain House, CA 95391
Listed by Real Estate Source Inc
Single Family Home
- 1/44 444 Beds 3 Baths 2,782 SqFt$1,079,000Open Sun 1PM-2:30PM
- 1/37 374 Beds 3 Baths 1,969 SqFt$820,000Open Sun 1PM-4PM
- 1/48 484 Beds 3 Baths 1,906 SqFt$829,999Open 7/19 1PM-4PM
- 1/57 574 Beds 4 Baths 2,892 SqFt$980,000Open Sun 2PM-4PM
421 W Cupertino AVE, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,460 SqFt$588,000Open 7/19 12PM-4PM
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,075,000Open Sun 2PM-5PM
- 1/42 424 Beds 3 Baths 2,384 SqFt$985,000New
- 1/89 894 Beds 3 Baths 2,774 SqFt$995,000Pending
- 3D4 Beds 3 Baths 2,304 SqFt$929,900New
- 1/44 445 Beds 4 Baths 3,362 SqFt$1,249,000Active
- 1/71 714 Beds 4 Baths 3,406 SqFt$1,349,000Pending
- 1/68 684 Beds 4 Baths 2,809 SqFt$1,194,000Active
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,350,000Active
- 1/51 514 Beds 3 Baths 1,887 SqFt$799,000Pending
- 1/49 495 Beds 5 Baths 4,021 SqFt$1,450,000Active
735 W La Canada AVE, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/81 814 Beds 3 Baths 2,088 SqFt$765,000Price Dropped by $34K
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,191,380Active
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,119,000Price Dropped by $10K
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,059,000Price Dropped by $78K
- 1/87 875 Beds 4 Baths 2,968 SqFt$999,900Pending