Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,878 SqFt$645,000Pending
- 1/36 363 Beds 3 Baths 1,813 SqFt$525,000Active
- 1/61 612 Beds 2 Baths 1,441 SqFt$588,000Pending
- 1/4 43 Beds 2 Baths 1,300 SqFt$450,000Open Sat 11AM-1PM
- 1/52 523 Beds 3 Baths 2,535 SqFt$749,000Open 5/25 12PM-4PM
4432 Juneberry DR, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/27 274 Beds 3 Baths 2,087 SqFt$615,000Open Mon 3PM-6PM
- 1/26 263 Beds 3 Baths 1,999 SqFt$535,000Open 5/25 12PM-4PM
- 1/45 453 Beds 3 Baths 1,579 SqFt$559,000Open 5/25 1PM-4PM
- 1/43 433 Beds 3 Baths 1,184 SqFt$489,900Open 5/25 1PM-4PM
- 1/18 183 Beds 3 Baths 1,459 SqFt$554,900Open 5/25 11AM-4PM
- 1/39 395 Beds 3 Baths 2,341 SqFt$850,000Open 6/7 1PM-3PM
- 3D5 Beds 4 Baths 2,916 SqFt$724,900Open Sat 12PM-3PM
1873 Redondo RD, West Sacramento, CA 95691
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/95 953 Beds 3 Baths 3,660 SqFt$1,335,000Open Mon 12PM-2PM
- 1/37 373 Beds 3 Baths 1,578 SqFt$518,000Open 5/25 1PM-4PM
- 1/28 282 Beds 2 Baths 1,748 SqFt$379,900Open 5/25 1PM-4PM
- 1/30 301 Bed 1 Bath 1,185 SqFt$369,900New
- 1/77 774 Beds 2 Baths 1,996 SqFt$462,500New
- 1/32 321 Bed 1 Bath 1,185 SqFt$355,000New
- 1/42 422 Beds 2 Baths 1,728 SqFt$439,000New
- 1/27 272 Beds 2 Baths 944 SqFt$249,900New
- 1/47 474 Beds 3 Baths 1,999 SqFt$729,950New
3401 Norris AVE, Sacramento, CA 95821
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/47 473 Beds 2 Baths 965 SqFt$425,000New
- 3D3 Beds 1 Bath 864 SqFt$419,900New
- 1/38 383 Beds 3 Baths 1,652 SqFt$549,000New