Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,531 SqFt$465,000Active
- 1/22 222 Beds 1 Bath 900 SqFt$244,999Active
- 1/25 253 Beds 2 Baths 1,940 SqFt$525,000Pending
- 1/16 163 Beds 2 Baths 1,207 SqFt$360,000Pending
- 1/16 163 Beds 2 Baths 1,419 SqFt$435,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,490 SqFt$475,000Price Dropped by $10K
109 Cordova LN, Stockton, CA 95207
Listed by Keller Williams Realty Sierra Foothills
Single Family Home
- 1/28 283 Beds 2 Baths 1,437 SqFt$399,000Pending
- 1/18 181 Bed 1 Bath 586 SqFt$159,999Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,140 SqFt$415,000Pending
- 1/36 363 Beds 2 Baths 1,552 SqFt$439,000Pending
- 1/36 362 Beds 2 Baths 1,194 SqFt$320,000Active
- 1/17 173 Beds 2 Baths 1,206 SqFt$385,000Pending
- 1/43 432 Beds 2 Baths 1,194 SqFt$315,000Active
- 3 Beds 2 Baths 1,232 SqFt$410,000Active
- 1/26 263 Beds 2 Baths 1,278 SqFt$399,000Active
- 1/26 263 Beds 2 Baths 1,440 SqFt$390,000Pending
- 1/23 231 Bed 1 Bath 961 SqFt$200,000Pending
- 3 Beds 2 Baths 2,066 SqFt$474,950Pending
- 1/43 433 Beds 2 Baths 1,625 SqFt$498,500Pending
- 1/56 565 Beds 3 Baths 2,376 SqFt$499,950Pending
- 1/34 343 Beds 2 Baths 1,934 SqFt$425,000Price Dropped by $10K
- 1/67 674 Beds 3 Baths 2,548 SqFt$545,000Pending
- 1/78 783 Beds 2 Baths 2,094 SqFt$579,950Pending
3633 Wood Duck Circle, Stockton, CA 95207
Listed by Venture Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,481 SqFt$410,000Pending