Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/80 804 Beds 4 Baths 4,439 SqFt$1,390,000Active
- 3D3 Beds 2 Baths 1,613 SqFt$650,000Pending
- 1/35 353 Beds 3 Baths 1,579 SqFt$900,000Price Dropped by $98K
- 3D4 Beds 3 Baths 2,500 SqFt$599,000Pending
- 1/74 745 Beds 3 Baths 2,380 SqFt$899,000Pending
- 1/99 994 Beds 4 Baths 4,213 SqFt$3,500,000Pending
- 1/20 203 Beds 2 Baths 1,200 SqFt$689,000Price Dropped by $48K
- 3D3 Beds 2 Baths 1,629 SqFt$475,000Price Dropped by $14K
- 1/51 514 Beds 4 Baths 3,616 SqFt$1,150,000Price Dropped by $25K
- 1/55 553 Beds 2 Baths 1,632 SqFt$825,000Active
- 3D4 Beds 4 Baths 3,880 SqFt$3,200,000Active
- 1/67 672 Beds 2 Baths 1,224 SqFt$850,000Pending
- 1/72 724 Beds 4 Baths 3,900 SqFt$1,390,000Price Dropped by $60K
- 1/96 963 Beds 5 Baths 5,600 SqFt$2,950,000Active
- 1/31 312 Beds 1 Bath 803 SqFt$210,000Pending
- 1/47 473 Beds 3 Baths 1,980 SqFt$850,000Active
- 3D3 Beds 2 Baths 1,220 SqFt$449,900Price Dropped by $12K
- 1/65 653 Beds 3 Baths 1,708 SqFt$629,000Contingent
- 1/48 483 Beds 2 Baths 1,936 SqFt$599,000Pending
- 1/44 444 Beds 3 Baths 2,756 SqFt$770,000Price Dropped by $14K
- 1/60 604 Beds 2 Baths 1,686 SqFt$510,000Active
4660 Grass Valley HWY, Auburn, CA 95602
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/72 723 Beds 3 Baths 1,640 SqFt$539,900Pending
- 1/43 433 Beds 2 Baths 1,365 SqFt$499,999Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,248 SqFt$138,000Pending