Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 95747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 2,213 SqFt$749,900Pending
- 1/6 64 Beds 4 Baths 2,617 SqFt$689,990Pending
- 1/3 34 Beds 2 Baths 1,825 SqFt$618,950Active
- 1/38 385 Beds 3 Baths 3,147 SqFt$850,000Active
- 1/8 85 Beds 3 Baths 2,536 SqFt$646,035Active
- 1/59 593 Beds 2 Baths 1,355 SqFt$573,500Pending
- 1/37 374 Beds 3 Baths 1,887 SqFt$675,000Active
- 1/47 472 Beds 3 Baths 1,712 SqFt$599,000Active
- 1/74 746 Beds 4 Baths 4,212 SqFt$1,050,000Price Dropped by $50K
- 3D4 Beds 4 Baths 2,578 SqFt$799,000Active
- 1/84 845 Beds 5 Baths 3,640 SqFt$889,000Active
- 3 Beds 3 Baths 1,547 SqFt$537,695Pending
- 1/51 513 Beds 2 Baths 1,387 SqFt$469,000Pending
- 5 Beds 3 Baths 1,874 SqFt$588,990Pending
- 3D3 Beds 2 Baths 1,899 SqFt$624,990Active
- 1/3 34 Beds 3 Baths 1,678 SqFt$559,990Active
- 1/2 23 Beds 3 Baths 1,547 SqFt$537,990Pending
- 3D5 Beds 4 Baths 2,724 SqFt$659,990Pending
- 1/61 612 Beds 2 Baths 1,476 SqFt$519,000Price Dropped by $10K
- 1/91 912 Beds 2 Baths 1,476 SqFt$549,000Active
7549 Apple Hollow LOOP, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 4 Beds 3 Baths 2,393 SqFt$705,177Active
- 1/28 283 Beds 2 Baths 1,706 SqFt$579,000Pending
- 1/40 404 Beds 3 Baths 2,771 SqFt$849,900Pending
- 1/30 304 Beds 3 Baths 2,604 SqFt$749,900Active