Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 95953
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2 Baths 1,961 SqFt$469,900New
- 1/27 273 Beds 1 Bath 990 SqFt$329,000Pending
- 3D3 Beds 1 Bath 1,380 SqFt$269,000Pending
- 1/72 724 Beds 3 Baths 2,451 SqFt$529,000Active
- 1/29 293 Beds 2 Baths 1,112 SqFt$390,000Active
- 1/56 565 Beds 3 Baths 3,310 SqFt$525,000Active
- 1/48 484 Beds 2 Baths 1,961 SqFt$495,000Active
- 1/56 563 Beds 2 Baths 1,694 SqFt$445,000Pending
- 1/50 505 Beds 3 Baths 2,590 SqFt$485,000Active
- 1/36 362 Beds 2 Baths 960 SqFt$99,000Price Dropped by $21K
- 1/48 483 Beds 2 Baths 1,684 SqFt$449,900Pending
- 1/14 143 Beds 2 Baths 1,144 SqFt$325,000Price Dropped by $25K
- 1/38 383 Beds 1 Bath 1,782 SqFt$329,900Price Dropped by $10K
- 1/42 424 Beds 2 Baths 1,990 SqFt$469,900Pending
9597 Collier AVE, Live Oak, CA 95953
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/18 181 Bed 2 Baths 5,375 SqFt$750,000Active
- 1/39 393 Beds 2 Baths 1,701 SqFt$645,000Pending
- 1/14 144 Beds 2 Baths 1,276 SqFt$450,000Active
- 1/6 67 Beds 3 Baths 2,856 SqFt$599,000Pending
- 1/2 23,920 Sqft Lot$69,900Active
- 1/2 26,098 Sqft Lot$99,900Active
- 1/2 20.34 Acres$125,000Active
- 1/17 170.3 Acres Lot$99,500Active
- 1/26 26157 Acres$4,400,000Active
- 1/26 2610,019 Sqft Lot$200,000Pending