Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/80 804 Beds 4 Baths 3,053 SqFt$1,610,000Open Sun 11AM-2PM
2038 Ritchie ST, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/72 724 Beds 3 Baths 2,003 SqFt$899,000Open 7/19 1:30PM-4PM
- 1/69 694 Beds 3 Baths 2,695 SqFt$1,175,000Open Sun 1PM-4PM
- 1/63 633 Beds 3 Baths 2,350 SqFt$812,799Open Sun 1PM-3PM
- 1/46 462 Beds 2 Baths 1,925 SqFt$924,999Open Sun 1PM-4PM
- 1/96 964 Beds 3 Baths 2,432 SqFt$849,999Open Sun 11AM-2PM
- 1/62 624 Beds 3 Baths 2,295 SqFt$849,900Open Sun 11AM-1PM
- 3D5 Beds 3 Baths 2,628 SqFt$925,000Open Sun 1PM-3PM
121 Chesterfield WAY, Folsom, CA 95630
Listed by Realty World Greater Sacramento Properties
Single Family Home
- 1/37 374 Beds 2 Baths 1,578 SqFt$719,000Open Sun 12:30PM-2:30PM
- 1/24 242 Beds 1 Bath 840 SqFt$305,000Open Sun 2PM-4PM
- 1/50 505 Beds 3 Baths 2,487 SqFt$899,000Open Sun 12PM-2PM
- 1/48 485 Beds 4 Baths 3,514 SqFt$1,049,000Open 7/19 12PM-4PM
- 1/53 534 Beds 3 Baths 2,419 SqFt$900,000Open Sun 12PM-3PM
- 1/44 444 Beds 2 Baths 1,607 SqFt$744,500Open Sun 1PM-3PM
- 1/25 254 Beds 2 Baths 2,024 SqFt$799,000Open 7/19 2PM-4PM
- 1/80 804 Beds 3 Baths 3,515 SqFt$1,749,000Open Sun 12PM-2PM
1776 Summer Cloud CT, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/27 274 Beds 3 Baths 1,918 SqFt$660,000Open Sun 2PM-4PM
- 1/26 264 Beds 4 Baths 3,131 SqFt$1,145,990Open Sun 10AM-12PM
- 1/20 205 Beds 3 Baths 3,008 SqFt$1,135,990Open Sun 10AM-12PM
- 1/64 643 Beds 2 Baths 1,429 SqFt$670,000Open Sun 1PM-4PM
3250 Sienna Bluff Place, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 1/48 482 Beds 3 Baths 1,381 SqFt$569,000Open Sun 1PM-3PM
1117 Sandy Creek DR, Folsom, CA 95630
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/71 715 Beds 4 Baths 3,391 SqFt$1,199,900Open Sun 10AM-3PM
- 3D5 Beds 5 Baths 3,773 SqFt$1,499,000Open 7/19 1PM-4PM
- 1/51 514 Beds 4 Baths 2,798 SqFt$1,069,000Open 7/19 12PM-4PM