Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,758 SqFt$484,900Open 11/24 12PM-2PM
1713 Orinda CT, Plumas Lake, CA 95961
Listed by Windermere Signature Properties Roseville
Single Family Home
- 3D4 Beds 4 Baths 2,781 SqFt$592,480Open 11/24 11AM-4PM
- 1/2 25 Beds 4 Baths 3,497 SqFt$635,095Open 11/24 11AM-4PM
- 1/3 33 Beds 2 Baths 1,542 SqFt$468,436Open 11/24 11AM-4PM
- 1/29 294 Beds 2 Baths 2,000 SqFt$480,000Open 11/24 12PM-2PM
1151 Twinberry ST, Plumas Lake, CA 95961
Listed by eXp Realty of California, Inc.
Single Family Home
- 3D5 Beds 3 Baths 2,471 SqFt$564,929Open 11/24 11AM-4PM
- 3D4 Beds 3 Baths 2,126 SqFt$536,181Open 11/24 11AM-4PM
- 1/27 274 Beds 2 Baths 1,951 SqFt$520,000Open Sat 11AM-2PM
- 1/3 34 Beds 3 Baths 2,471 SqFt$570,052Open 11/24 11AM-4PM
- 1/4 44 Beds 3 Baths 2,126 SqFt$533,017Open 11/24 11AM-4PM
- 1/3 33 Beds 2 Baths 1,740 SqFt$491,525Open 11/24 11AM-4PM
- 3D3 Beds 3 Baths 2,585 SqFt$649,000Open 11/24 11AM-4PM
- 3D3 Beds 3 Baths 2,056 SqFt$549,961Open 11/24 11AM-4PM
- 1/45 454 Beds 3 Baths 2,042 SqFt$510,000New
- 1/42 424 Beds 3 Baths 2,850 SqFt$615,000New
- 4 Beds 3 Baths 2,388 SqFt$551,189New
1898 Quay CT, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/2 24 Beds 2 Baths 2,321 SqFt$501,990Active
1364 Bedford WAY, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 5 Beds 3 Baths 2,621 SqFt$541,079Active
1413 Minories DR, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/20 204 Beds 3 Baths 3,461 SqFt$580,000Price Dropped by $10K
- 1/49 494 Beds 3 Baths 2,548 SqFt$515,000Pending
- 1/37 374 Beds 3 Baths 2,041 SqFt$575,000Active
- 1/45 453 Beds 2 Baths 1,501 SqFt$499,000Active
- 1/47 474 Beds 2 Baths 2,399 SqFt$499,900Pending
- 1/39 394 Beds 3 Baths 2,212 SqFt$535,000Active
1336 Bamboo ST, Plumas Lake, CA 95961
Listed by Nick Sadek Sotheby's International Realty
Single Family Home