Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,487 SqFt$525,000Active
4540 Winding River CIR, Stockton, CA 95219
Listed by Valley Crossings Real Estate
Single Family Home
- 1/53 535 Beds 3 Baths 3,166 SqFt$712,500Active
- 1/73 733 Beds 2 Baths 1,343 SqFt$404,950Price Dropped by $10K
- 1/44 446 Beds 3 Baths 2,590 SqFt$675,000Active
- 1/65 654 Beds 3 Baths 2,314 SqFt$750,000Pending
- 1/55 554 Beds 3 Baths 2,108 SqFt$539,999Pending
- 1/38 384 Beds 3 Baths 4,124 SqFt$1,200,000Active
- 1/10 102 Beds 1 Bath 963 SqFt$350,000Active
- 1/41 414 Beds 3 Baths 2,149 SqFt$569,900Active
- 3 Beds 2 Baths 1,723 SqFt$500,000Pending
- 1/41 413 Beds 2 Baths 1,456 SqFt$455,000Pending
- 1/51 515 Beds 3 Baths 2,807 SqFt$599,000Active
- 1/23 234 Beds 3 Baths 2,528 SqFt$674,900Active
- 1/41 413 Beds 2 Baths 1,896 SqFt$525,000Active
- 1/64 643 Beds 2 Baths 1,871 SqFt$635,000Active
- 1/24 243 Beds 2 Baths 1,309 SqFt$470,000Pending
- 1/48 483 Beds 2 Baths 1,574 SqFt$499,999Active
9510 Twin Brooks Lane, Stockton, CA 95219
Listed by Century 21 Select Real Estate
Single Family Home
- 1/56 562 Beds 2 Baths 1,544 SqFt$550,000Price Dropped by $29K
- 1/78 785 Beds 3 Baths 2,311 SqFt$579,888Pending
- 1/50 505 Beds 3 Baths 2,833 SqFt$679,900Active
- 1/30 302 Beds 2 Baths 1,418 SqFt$365,000Active
3524 W Benjamin Holt DR, Stockton, CA 95219
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/23 235 Beds 4 Baths 3,027 SqFt$999,999Active
- 1/73 734 Beds 4 Baths 3,205 SqFt$928,950Price Dropped by $20K
- 3 Beds 2 Baths 2,288 SqFt$2,500Active