Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,926 SqFt$538,950Price Dropped by $1K
- 1/40 404 Beds 3 Baths 1,838 SqFt$535,000Active
- 1/73 734 Beds 3 Baths 3,233 SqFt$1,158,000Price Dropped by $40K
- 1/59 595 Beds 4 Baths 2,461 SqFt$548,000Pending
- 1/51 512 Beds 3 Baths 1,426 SqFt$350,000Active
- 1/45 452 Beds 2 Baths 1,378 SqFt$445,000Pending
- 1/60 605 Beds 4 Baths 3,153 SqFt$725,000Active
- 1/58 584 Beds 3 Baths 2,443 SqFt$799,999Pending
- 1/19 193 Beds 2 Baths 1,217 SqFt$464,900Active
- 1/67 674 Beds 3 Baths 2,572 SqFt$799,500Price Dropped by $100K
- 1/40 402 Beds 3 Baths 1,380 SqFt$345,000Price Dropped by $10K
- 1/37 372 Beds 3 Baths 1,380 SqFt$349,900Price Dropped by $5K
- 1/42 424 Beds 3 Baths 2,117 SqFt$625,000Active
- 1/37 372 Beds 2 Baths 1,705 SqFt$585,000Active
- 1/70 704 Beds 3 Baths 2,670 SqFt$827,000Price Dropped by $17K
- 1/52 522 Beds 2 Baths 1,638 SqFt$475,000Active
- 1/20 204 Beds 2 Baths 1,729 SqFt$488,000Active
- 1/57 574 Beds 4 Baths 2,849 SqFt$899,900Price Dropped by $45K
- 1/51 515 Beds 4 Baths 2,585 SqFt$619,000Pending
- 3D5 Beds 3 Baths 2,833 SqFt$689,000Active
- 1/27 272 Beds 1 Bath 963 SqFt$360,000Pending
- 1/11 113 Beds 3 Baths 1,493 SqFt$499,000Active
3694 Whispering Creek, Stockton, CA 95219
Listed by Cornerstone Real Estate Services
Single Family Home
- 1/37 374 Beds 3 Baths 2,390 SqFt$605,000Pending
- 1/66 665 Beds 5 Baths 4,068 SqFt$765,000Price Dropped by $30K